<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oh, It&#039;s Love... &#187; book</title>
	<atom:link href="http://ohitslove.net/tag/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohitslove.net</link>
	<description>keeping track of my life</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>November 22nd, 2009</title>
		<link>http://ohitslove.net/2009/11/november-22nd-2009/</link>
		<comments>http://ohitslove.net/2009/11/november-22nd-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:39:03 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[project 365]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://ohitslove.net/?p=1359</guid>
		<description><![CDATA[The Millionaire Next Door As part of my &#8220;before 2009 ends to-do list&#8221;, I plan to read 3 books (2 finance-related, 1 marketing-related). The library called me saying that this book on my request list is finally available! I&#8217;ve read about 30 pages so far, and it&#8217;s pretty good. Some of the charts and tables [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ohitslove.net/wp-content/uploads/2009/11/20091122.jpg" alt="The Millionaire Next Door" title="The Millionaire Next Door" width="450" height="600" class="alignnone size-full wp-image-1360" /><br />
<a href="http://en.wikipedia.org/wiki/The_Millionaire_Next_Door">The Millionaire Next Door</a></p>
<p>As part of my &#8220;before 2009 ends to-do list&#8221;, I plan to read 3 books (2 finance-related, 1 marketing-related). The library called me saying that this book on my request list is finally available! I&#8217;ve read about 30 pages so far, and it&#8217;s pretty good. Some of the charts and tables are outdated, since it was published back in 1996. The key ideas, however, are not lost in the time machine. Basically, the authors explain that:</p>
<blockquote><p>If you spend less than what you earn, you can be a millionaire.<br />
If you avoid buying status objects, you can be a millionaire.<br />
If you can take risky investments (only if it&#8217;s worth the reward), you can be a millionaire.<br />
If you teach your kids about investment and money matters, your future generations can be millionaires.</p></blockquote>
<p>It&#8217;s been a pretty good read, will have to keep up this habit.<br />
On the recommendation list for personal financial health!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohitslove.net/2009/11/november-22nd-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 22nd, 2009</title>
		<link>http://ohitslove.net/2009/06/june-22nd-2009/</link>
		<comments>http://ohitslove.net/2009/06/june-22nd-2009/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:32:58 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[project 365]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://ohitslove.net/?p=709</guid>
		<description><![CDATA[The Pirate&#8217;s Dilemma So I cheated. I saw this book (and took the picture) on Saturday while I was waiting for Ori. It was in that bookstore beside Hosu on Queen St. East. Just looking at the title, it&#8217;s pretty obvious why it caught my eye. But ths is a different kind of &#8216;argggg&#8217; pirate, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ohitslove.net/wp-content/uploads/2009/06/20090622.jpg" alt="The Pirate&#039;s Dilemma" title="The Pirate&#039;s Dilemma" width="450" height="675" class="alignnone size-full wp-image-710" /><br />
The Pirate&#8217;s Dilemma</p>
<div align="left">So I cheated. I saw this book (and took the picture) on Saturday while I was waiting for Ori. It was in that bookstore beside Hosu on Queen St. East.</p>
<p>Just looking at the title, it&#8217;s pretty obvious why it caught my eye. But ths is a different kind of &#8216;argggg&#8217; pirate, we&#8217;re talking about the internet priate. The same pirates who run ThePirateBay.org and the million other ones downloading on the internet. It&#8217;s all the young&#8217;uns doing it&#8230; they&#8217;re pretty much growing up expecting things to be free and how the youth culture now is changing how things work. They&#8217;re changing the business models and all that good stuff.</p>
<p>For all the pirates out there, you can download the book for free <a href="http://thepiratesdilemma.com/">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://ohitslove.net/2009/06/june-22nd-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 21st, 2009</title>
		<link>http://ohitslove.net/2009/04/april-21st-2009/</link>
		<comments>http://ohitslove.net/2009/04/april-21st-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:58:40 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[project 365]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://ohitslove.net/?p=544</guid>
		<description><![CDATA[Getting Things Done I was in a full-day seminar about the Getting Things Done approach with Danny Bader today. The 7-hours went by really quickly and I feel like there&#8217;s so much out there to learn. Danny gave us the basics and we&#8217;re now free to find the system that works best for us. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ohitslove.net/wp-content/uploads/2009/04/20090421.jpg" alt="Getting Things Done" title="Getting Things Done" width="450" height="600" class="alignnone size-full wp-image-545" /><br />
Getting Things Done</p>
<div align="left">
I was in a full-day seminar about the Getting Things Done approach with <a href="http://www.davidco.com/danny.php">Danny Bader</a> today. The 7-hours went by really quickly and I feel like there&#8217;s so much out there to learn. Danny gave us the basics and we&#8217;re now free to find the system that works best for us. I could honestly say that I was mentally engaged for about 90% of the day, which says a lot about my focus and Danny&#8217;s presentation.</p>
<p>Other interesting co-op news: Ivan played chess with Iulia. And he lost.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ohitslove.net/2009/04/april-21st-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
